Rank history
| Week | Rank | Views gained |
|---|---|---|
| September 2026 (Week 2) | #9 | +644,908 |
| September 2026 (Week 3) | #56 | +63,110 |
| September 2026 (Week 4) | #105 | +30,152 |
| October 2026 (Week 1) | #133 | +20,319 |
| October 2026 (Week 2) | #133 | +18,790 |
| October 2026 (Week 3) | #152 | +14,606 |
| October 2026 (Week 4) | #159 | +13,326 |
| October 2026 (Week 5) | #183 | +11,553 |
![Unaware Drunkard feat. MEIKO [Cover]](https://i.ytimg.com/vi/ycZ8KX2prUA/mqdefault.jpg)











